CS8, Summer 2018
Course Information
Labs:
num | ready? | description | assigned | due |
---|---|---|---|---|
lab00 | true | Getting Started | Tue 08/07 09:30AM | Fri 08/10 06:30PM |
lab01 | true | Turtle Graphics: your initials and graduation year | Wed 08/08 09:30AM | Fri 08/17 06:30PM |
lab02 | true | FtoC and CtoF with test cases | Wed 08/15 09:30AM | Fri 08/24 06:30PM |
lab03 | true | More functions with test cases | Thu 08/16 11:00AM | Fri 08/24 06:30PM |
lab04 | true | input, scripts, command line arguments | Thu 08/23 11:00AM | Thu 08/30 06:30PM |
lab05 | true | Turtle Graphics: Scene from a forest | Thu 08/23 11:00AM | Wed 09/05 06:30PM |
lab06 | true | Accumulator Pattern, more TDD practice | Thu 08/30 11:00AM | Sat 09/08 06:30PM |
lab07 | true | min/max, index vs. value | Thu 09/06 11:00AM | Fri 09/14 06:30PM |
Homework:
num | ready? | description | assigned | due | |
---|---|---|---|---|---|
h01 | true | Perkovic Ch1 (Introduction to CS), 2.1, 2.2 (Expr, Vars, Assignment, Strings), 2.3 (Lists, Tuples) | Tue 08/07 09:30AM | Tue 08/14 09:30AM | |
h02 | true | Perkovic 2.4-2.5 (Objects, Classes, types, libraries), 3.1-3.2 (print, input, if/else, for), 3.3-3.5 (Functions), 4.1-4.2 (Strings, Formatting) | Thu 08/09 09:30AM | Tue 08/21 09:30AM | |
h03 | true | Perkovic 4.3-4.4 (Files, Errors, Exceptions), 5.1-5.2 (decision control, accumulators, nested loops), 5.3-5.6 (2-d lists, more on loops) | Thu 08/16 09:30AM | Tue 08/28 09:30AM | |
h04 | true | Perkovic 6.1-6.2 (Dictionaries, Sets), Perkovic 6.3-6.4 (Encodings, random), Review (tracing functions), Number Conversions | Tue 08/28 09:30AM | Tue 09/04 09:30AM | |
h05 | true | Unix File Permisssions and Octal, Perkovic 7.1 (Encapsulation, Stack Frames), Review for final | Tue 09/04 09:30AM | Tue 09/11 09:30AM |
In-class worksheets:
num | ready? | description | assigned | due |
---|---|---|---|---|
ic00 | true | Planning lab01 drawings | Thu 08/09 11:00AM | Thu 08/09 04:50PM |
ic01 | true | Review for Final Exam | Wed 09/05 09:30AM | Wed 09/05 10:50AM |
ic02 | true | Review (tracing functions) | Tue 09/11 09:30AM | Tue 09/11 10:50AM |
Exams
num | ready? | description | exam date |
---|---|---|---|
e01 | true | Midterm Exam | Thu 08/23 09:30AM |
e02 | true | Final Exam | Thu 09/13 09:30AM |
Lectures
num | ready? | date | description |
---|---|---|---|
Lecture 1 | true | Tue 08/07 | Orientation to the course, a taste of Python |
Lecture 2 | true | Wed 08/08 | SSH, More Python data types, and functions |
Lecture 3 | true | Thu 08/09 | Python turtle graphics |
Lecture 4 | true | Tue 08/14 | if/else, for, input |
Lecture 5 | true | Wed 08/15 | pytest, floating point numbers are weird, (im)mutability |
Lecture 6 | true | Thu 08/16 | Formatting, mutability, swapping, word-counting example |
Lecture 7 | true | Tue 08/21 | while, command line args |
Lecture 8 | true | Wed 08/22 | files, more loops |
Lecture 9 | true | Tue 08/28 | Base conversion |
Lecture 10 | true | Wed 08/29 | dicts |
Lecture 11 | true | Thu 08/30 | More Dictionaries, Sets |
Lecture 12 | true | Tue 09/04 | File permissions, Stacks, Local vs. Global |
Lecture 13 | true | Wed 09/05 | ic01, stacks |
Lecture 14 | true | Thu 09/06 | Stacks, recursion |
Lecture 15 | true | Tue 09/11 | More recursion, review |
Lecture 16 | true | Wed 09/12 | Review |